Today · Fri 7
Punta del Este, Maldonado, Uruguay
Punta del Chileno
Punta del Chileno brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
We are writing the session summary.
We are turning the surf signals into a short read for choosing the session.
Tomorrow · Sat 8
Hourly details
| Today · Fri 7 | Tomorrow · Sat 8 | Sun 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wave (m) | 2.9 | 3 | 3.1 | 3.2 | 3.1 | 3 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 |
| Per (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Swell 1 (m) | 0.3 SE↖ | 0.3 SE↖ | 0.3 SE↖ | 0.3 SE↖ | 0.5 SE↖ | 0.8 SE↖ | 1 S↑ | 1.2 S↑ | 1.3 S↑ | 1.4 S↑ | 1.4 S↑ | 1.3 S↑ | 1.3 S↑ | 1.2 S↑ | 1.1 S↑ | 1 S↑ | 1.1 S↑ | 1.1 S↑ | 1.2 S↑ | 1.3 S↑ | 1.4 S↑ | 1.5 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.3 S↑ | 1.3 S↑ | 1.2 S↑ | 1.2 S↑ | 1.1 S↑ | 1 S↑ | 0.9 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.9 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 0.8 SE↖ | 0.8 SE↖ | 0.8 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.6 S↑ | 0.5 S↑ | 0.5 S↑ | 0.5 S↑ | 0.4 S↑ | 0.5 S↑ | 0.6 S↑ |
| Swell 2 (m) | 0.2 SE↖ | 0.2 SE↖ | 0.2 SE↖ | 0.2 SE↖ | 0.2 S↑ | 0.1 S↑ | 0 SW↗ | 0.3 S↑ | 0.6 S↑ | 0.8 S↑ | 0.9 S↑ | 1.1 S↑ | 1.2 S↑ | 1 S↑ | 0.9 SE↖ | 0.7 SE↖ | 0.8 SE↖ | 0.9 SE↖ | 1 SE↖ | 0.8 S↑ | 0.7 SW↗ | 0.5 SW↗ | 0.4 SW↗ | 0.4 SW↗ | 0.3 SW↗ | 0.3 W→ | 0.3 W→ | 0.3 W→ | 0.4 SW↗ | 0.5 S↑ | 0.6 SE↖ | 0.6 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.5 S↑ | 0.3 S↑ | 0.1 SW↗ | 0.1 SW↗ | 0.1 SW↗ | 0.1 SW↗ | 0.1 SW↗ | 0.2 SW↗ | 0.2 SW↗ | 0.2 SW↗ | 0.2 S↑ | 0.2 S↑ | 0.4 S↑ | 0.5 S↑ | 0.6 S↑ | 0.6 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 SE↖ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ |
| Wind (km/h) | 49 SW ↗ | 48 SW ↗ | 48 SW ↗ | 48 SW ↗ | 46 SW ↗ | 45 SW ↗ | 43 SW ↗ | 40 SW ↗ | 37 SW ↗ | 36 SW ↗ | 34 SW ↗ | 34 SW ↗ | 32 SW ↗ | 32 W → | 32 W → | 30 W → | 27 W → | 23 W → | 17 W → | 16 W → | 13 NW ↘ | 12 NW ↘ | 12 NW ↘ | 13 NW ↘ | 13 NW ↘ | 12 NW ↘ | 12 N ↓ | 14 N ↓ | 13 N ↓ | 15 NW ↘ | 14 NW ↘ | 16 NW ↘ | 21 NW ↘ | 22 NW ↘ | 22 NW ↘ | 21 NW ↘ | 29 W → | 29 W → | 35 W → | 32 W → | 29 W → | 28 W → | 27 W → | 24 W → | 24 W → | 22 W → | 22 W → | 25 W → | 24 W → | 21 W → | 21 NW ↘ | 23 NW ↘ | 23 NW ↘ | 23 W → | 24 W → | 22 W → | 24 W → | 24 W → | 28 W → | 32 W → | 33 W → | 32 W → | 32 W → | 32 W → | 32 W → | 34 SW ↗ | 33 SW ↗ | 30 SW ↗ | 27 SW ↗ | 28 SW ↗ | 26 SW ↗ | 26 SW ↗ |
| Gusts (km/h) | 86 | 88 | 86 | 89 | 85 | 83 | 81 | 78 | 72 | 73 | 70 | 68 | 66 | 64 | 64 | 64 | 60 | 54 | 44 | 30 | 28 | 22 | 22 | 22 | 23 | 23 | 21 | 24 | 24 | 27 | 27 | 29 | 37 | 39 | 42 | 43 | 56 | 56 | 69 | 71 | 63 | 56 | 51 | 47 | 43 | 41 | 39 | 44 | 44 | 42 | 37 | 43 | 42 | 42 | 44 | 43 | 42 | 44 | 55 | 63 | 64 | 64 | 64 | 63 | 63 | 69 | 60 | 60 | 54 | 51 | 50 | 46 |
| Tide | Mid ↑ | High ↑ | High ↑ | High ↓ | Low ↓ | Low ↓ | Low | Low | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↓ | High ↓ | Low ↓ | Low ↓ | Low | Low | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Low | Low | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↓ | High ↓ | Low ↓ | Low ↓ | Low | Low | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Low |
Did you surf Punta del Chileno?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.