Today · Mon 21
La Paloma, Rocha, Uruguay
Laguna de Rocha
Laguna de Rocha brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
We are writing the session summary.
We are turning the surf signals into a short read for choosing the session.
Tomorrow · Tue 22
Hourly details
| Today · Mon 21 | Tomorrow · Tue 22 | Wed 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Poor | Fair | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Bad | Bad | Bad | Poor | Bad | Bad | Bad | Bad | Bad | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Good | Fair | Good | Good | Good | Good | Good | Good | Good | Fair | Fair | Fair | Fair |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wave (m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2 | 2.1 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 |
| Per (s) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
| Swell 1 (m) | 1.3 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.1 E← | 1.1 E← | 1.1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 0.9 E← | 0.9 E← | 0.9 E← | 0.9 E← | 0.8 E← | 0.8 E← | 0.8 E← | 0.7 E← | 0.7 E← | 0.7 E← | 0.6 E← | 0.6 E← | 0.6 E← | 0.5 E← | 0.6 SE↖ | 0.6 SE↖ | 0.6 S↑ | 0.7 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 S↑ | 0.9 S↑ | 1.1 S↑ | 1.3 S↑ | 1.4 S↑ | 1.4 S↑ | 1.5 S↑ | 1.6 S↑ | 1.7 S↑ | 1.8 S↑ | 1.9 S↑ | 2 S↑ | 2.1 S↑ | 2.2 S↑ | 2.4 S↑ | 2.5 S↑ | 2.5 S↑ | 2.5 S↑ | 2.5 S↑ | 2.4 S↑ | 2.4 S↑ | 2.3 S↑ | 2.3 S↑ | 2.2 S↑ | 2.2 S↑ | 2.1 S↑ | 2.1 S↑ | 2 S↑ | 1.9 S↑ | 1.9 S↑ | 1.8 S↑ | 1.8 S↑ | 1.8 S↑ | 1.7 S↑ | 1.7 S↑ | 1.7 S↑ | 1.6 S↑ | 1.6 S↑ | 1.5 S↑ |
| Swell 2 (m) | 0.2 S↑ | 0.2 SE↖ | 0.2 E← | 0.2 E← | 0.2 SE↖ | 0.3 S↑ | 0.3 SW↗ | 0.2 SW↗ | 0.2 SW↗ | 0.2 SW↗ | 0.2 SW↗ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.2 S↑ | 0.4 S↑ | 0.5 S↑ | 0.5 S↑ | 0.4 S↑ | 0.4 S↑ | 0.5 S↑ | 0.5 S↑ | 0.6 SW↗ | 0.6 S↑ | 0.5 S↑ | 0.5 S↑ | 0.5 SE↖ | 0.5 SE↖ | 0.5 E← | 0.4 E← | 0.3 E← | 0.2 E← | 0.4 E← | 0.7 SE↖ | 0.9 S↑ | 0.7 SE↖ | 0.5 E← | 0.3 E← | 0.3 E← | 0.2 E← | 0.2 E← | 0.3 E← | 0.3 E← | 0.4 E← | 0.3 E← | 0.3 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.1 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← |
| Wind (km/h) | 19 W → | 16 W → | 31 W → | 26 W → | 23 W → | 24 W → | 28 W → | 28 W → | 29 W → | 34 W → | 36 W → | 35 W → | 34 W → | 37 W → | 36 W → | 39 W → | 43 SW ↗ | 42 W → | 43 W → | 41 W → | 40 W → | 47 SW ↗ | 47 SW ↗ | 47 SW ↗ | 43 SW ↗ | 40 SW ↗ | 37 SW ↗ | 37 SW ↗ | 36 SW ↗ | 34 SW ↗ | 32 SW ↗ | 31 SW ↗ | 30 SW ↗ | 35 SW ↗ | 36 SW ↗ | 34 SW ↗ | 34 SW ↗ | 33 SW ↗ | 34 SW ↗ | 34 SW ↗ | 33 SW ↗ | 31 SW ↗ | 30 SW ↗ | 30 SW ↗ | 27 SW ↗ | 24 SW ↗ | 19 SW ↗ | 14 SW ↗ | 12 SW ↗ | 8 SW ↗ | 6 SW ↗ | 5 W → | 8 NW ↘ | 9 NW ↘ | 10 NW ↘ | 13 NW ↘ | 14 NW ↘ | 14 N ↓ | 14 N ↓ | 12 N ↓ | 10 NW ↘ | 8 NW ↘ | 6 NW ↘ | 7 N ↓ | 7 N ↓ | 10 N ↓ | 12 N ↓ | 16 NE ↙ | 17 NE ↙ | 19 NE ↙ | 21 NE ↙ | 21 NE ↙ |
| Gusts (km/h) | 31 | 35 | 50 | 56 | 42 | 40 | 45 | 48 | 50 | 60 | 66 | 67 | 64 | 68 | 70 | 71 | 78 | 80 | 74 | 73 | 72 | 80 | 82 | 81 | 80 | 73 | 67 | 63 | 63 | 60 | 58 | 54 | 53 | 62 | 70 | 67 | 63 | 63 | 64 | 63 | 63 | 60 | 57 | 52 | 51 | 46 | 42 | 34 | 25 | 20 | 14 | 10 | 14 | 15 | 16 | 21 | 25 | 28 | 29 | 29 | 27 | 24 | 21 | 20 | 20 | 19 | 20 | 26 | 27 | 33 | 35 | 37 |
| Tide | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High | Low | Low ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low | Mid ↑ | High ↑ | High | Low | Low ↑ | Mid ↑ | High ↑ | High | High ↓ | Low ↓ | Low ↓ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High | Low | Low ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | Mid ↑ | High ↑ | High | Low | Low ↑ | Mid ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High | Mid | Low ↑ | Mid ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | High ↑ |
Did you surf Laguna de Rocha?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.