Today · Fri 7
La Paloma, Rocha, Uruguay
La Balconada
La Balconada brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
We are writing the session summary.
We are turning the surf signals into a short read for choosing the session.
Tomorrow · Sat 8
Hourly details
| Today · Fri 7 | Tomorrow · Sat 8 | Sun 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Bad | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Surfavel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wave (m) | 3.1 | 3.2 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.4 | 3.3 | 3.1 | 3 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2 | 2.1 | 2.1 | 2.1 |
| Per (s) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Swell 1 (m) | 0.3 E← | 0.3 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.5 SE↖ | 0.6 SE↖ | 0.7 SE↖ | 1 SE↖ | 1.2 S↑ | 1.4 S↑ | 1.5 S↑ | 1.5 S↑ | 1.6 S↑ | 1.5 S↑ | 1.4 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.2 SE↖ | 1.3 SE↖ | 1.4 SE↖ | 1.4 SE↖ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.5 S↑ | 1.5 S↑ | 1.4 S↑ | 1.3 SE↖ | 1.3 SE↖ | 1.2 SE↖ | 1.2 SE↖ | 1.1 SE↖ | 1.1 SE↖ | 1 SE↖ | 1 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 0.8 SE↖ | 0.8 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 0.8 SE↖ | 0.8 SE↖ | 0.8 S↑ | 0.8 S↑ | 0.9 SW↗ | 0.9 SW↗ | 1 SW↗ | 1.1 SW↗ | 1.1 SW↗ | 1.1 SW↗ | 1.1 S↑ | 1.1 S↑ | 1.1 S↑ | 1.2 S↑ | 1.1 S↑ | 1.1 S↑ | 1 S↑ | 1 S↑ | 0.9 S↑ | 0.9 S↑ | 1 S↑ | 1 S↑ | 1 S↑ | 0.9 S↑ | 0.7 S↑ | 0.6 S↑ | 0.6 S↑ | 0.7 S↑ |
| Swell 2 (m) | 0.2 SE↖ | 0.2 SE↖ | 0.1 SE↖ | 0.1 SE↖ | 0.2 SE↖ | 0.2 SE↖ | 0.3 S↑ | 0.2 SW↗ | 0.1 W→ | 0 NW↘ | 0.3 W→ | 0.6 SW↗ | 1 S↑ | 1 S↑ | 1 S↑ | 1.1 S↑ | 1 S↑ | 0.9 S↑ | 0.8 S↑ | 0.9 S↑ | 1 S↑ | 1.2 S↑ | 1.1 S↑ | 1 SE↖ | 0.9 SE↖ | 0.8 SE↖ | 0.7 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 S↑ | 0.5 S↑ | 0.5 S↑ | 0.5 S↑ | 0.5 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.7 S↑ | 0.6 S↑ | 0.5 S↑ | 0.4 SW↗ | 0.5 SW↗ | 0.6 SW↗ | 0.7 SW↗ | 0.7 S↑ | 0.7 S↑ | 0.7 SE↖ | 0.7 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 S↑ | 0.7 S↑ | 0.7 SW↗ | 0.7 SW↗ | 0.7 SW↗ | 0.7 SW↗ | 0.6 S↑ | 0.5 S↑ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.3 SE↖ | 0.3 SE↖ | 0.2 SE↖ | 0.3 SE↖ | 0.3 S↑ | 0.3 S↑ | 0.4 S↑ | 0.4 S↑ |
| Wind (km/h) | 55 SW ↗ | 47 SW ↗ | 49 SW ↗ | 50 SW ↗ | 53 SW ↗ | 48 SW ↗ | 47 SW ↗ | 43 SW ↗ | 42 SW ↗ | 42 SW ↗ | 41 SW ↗ | 39 SW ↗ | 37 SW ↗ | 35 SW ↗ | 33 SW ↗ | 30 W → | 25 W → | 19 SW ↗ | 13 W → | 8 W → | 10 NW ↘ | 11 NW ↘ | 13 NW ↘ | 11 NW ↘ | 10 NW ↘ | 11 NW ↘ | 10 N ↓ | 10 N ↓ | 13 N ↓ | 14 N ↓ | 12 N ↓ | 13 NW ↘ | 12 W → | 16 NW ↘ | 17 NW ↘ | 15 NW ↘ | 18 NW ↘ | 18 W → | 27 W → | 29 W → | 31 SW ↗ | 26 W → | 23 W → | 19 W → | 20 W → | 20 W → | 21 W → | 23 W → | 24 W → | 23 W → | 21 W → | 21 W → | 23 W → | 21 W → | 21 W → | 22 W → | 22 W → | 21 W → | 22 W → | 26 W → | 28 W → | 30 W → | 32 W → | 32 W → | 33 W → | 31 SW ↗ | 31 SW ↗ | 28 SW ↗ | 29 SW ↗ | 27 SW ↗ | 26 SW ↗ | 26 SW ↗ |
| Gusts (km/h) | 98 | 92 | 83 | 86 | 91 | 91 | 82 | 79 | 73 | 76 | 76 | 74 | 72 | 69 | 65 | 62 | 55 | 46 | 32 | 21 | 16 | 18 | 22 | 22 | 19 | 18 | 18 | 17 | 22 | 23 | 25 | 22 | 21 | 29 | 33 | 32 | 35 | 34 | 50 | 54 | 56 | 56 | 45 | 40 | 35 | 34 | 35 | 38 | 41 | 41 | 40 | 36 | 39 | 39 | 37 | 38 | 38 | 40 | 41 | 48 | 52 | 55 | 60 | 60 | 60 | 60 | 54 | 53 | 51 | 50 | 47 | 45 |
| Tide | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low | Low | Low | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low | Low | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ |
Did you surf La Balconada?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.