Today · Thu 17
Imbituba, SC, Brasil
Itapirubá
Itapirubá brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
Thursday (Sep 17) offers the best conditions with slightly bigger waves and an ideal period, despite variable wind directions. Friday (Sep 18) remains surfable but features smaller waves and shorter periods. Both days have favorable tides, though the shorter period may limit wave quality.
Tomorrow · Fri 18
Note:
We read the data to help with your decision, but the ocean always has the final word. Use Surflow as a reference and confirm the real conditions before paddling out.
Hourly details
| Today · Thu 17 | Tomorrow · Fri 18 | Sat 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Poor | Poor | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Poor | Fair | Fair | Fair | Fair | Fair | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wave (m) | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 |
| Per (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Swell 1 (m) | 0.9 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.6 S↑ | 0.7 S↑ | 0.7 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.6 S↑ | 0.6 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 E← | 0.5 E← | 0.5 E← | 0.5 E← | 0.5 E← | 0.5 E← | 0.6 E← | 0.6 E← | 0.6 E← | 0.7 E← | 0.7 E← | 0.7 E← | 0.7 E← | 0.7 E← | 0.8 E← | 0.8 E← | 0.8 E← | 0.7 E← | 0.6 E← | 0.6 E← | 0.6 E← | 0.6 E← | 0.6 E← | 0.6 E← | 0.6 E← |
| Swell 2 (m) | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 SE↖ | 0.2 SE↖ | 0.2 SE↖ | 0.2 E← | 0.2 E← | 0.3 SE↖ | 0.3 SE↖ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 SE↖ | 0.3 SE↖ | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.4 E← | 0.4 E← | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.3 E← | 0.3 NE↙ | 0.3 E← | 0.3 SE↖ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ |
| Wind (km/h) | 4 W → | 4 W → | 4 NW ↘ | 3 W → | 3 NW ↘ | 3 NW ↘ | 3 NW ↘ | 6 N ↓ | 6 N ↓ | 9 NE ↙ | 14 NE ↙ | 16 E ← | 19 E ← | 21 E ← | 22 NE ↙ | 23 NE ↙ | 23 NE ↙ | 22 NE ↙ | 22 NE ↙ | 21 NE ↙ | 19 NE ↙ | 16 NE ↙ | 14 NE ↙ | 12 N ↓ | 12 N ↓ | 12 N ↓ | 12 N ↓ | 11 N ↓ | 11 NE ↙ | 11 NE ↙ | 12 N ↓ | 14 N ↓ | 14 N ↓ | 18 NE ↙ | 21 NE ↙ | 23 NE ↙ | 26 NE ↙ | 28 NE ↙ | 28 NE ↙ | 29 NE ↙ | 29 NE ↙ | 29 NE ↙ | 28 NE ↙ | 26 NE ↙ | 22 NE ↙ | 20 NE ↙ | 19 NE ↙ | 21 NE ↙ | 18 NE ↙ | 19 NE ↙ | 20 NE ↙ | 20 NE ↙ | 22 NE ↙ | 24 NE ↙ | 23 NE ↙ | 23 NE ↙ | 25 NE ↙ | 26 NE ↙ | 30 NE ↙ | 30 NE ↙ | 31 NE ↙ | 33 NE ↙ | 34 NE ↙ | 34 NE ↙ | 33 NE ↙ | 34 NE ↙ | 34 NE ↙ | 38 NE ↙ | 36 NE ↙ | 35 NE ↙ | 36 NE ↙ | 39 NE ↙ |
| Gusts (km/h) | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 11 | 15 | 23 | 32 | 37 | 42 | 46 | 47 | 48 | 49 | 49 | 45 | 44 | 41 | 38 | 32 | 28 | 25 | 26 | 26 | 26 | 23 | 23 | 24 | 28 | 33 | 37 | 45 | 49 | 54 | 59 | 59 | 57 | 58 | 61 | 57 | 54 | 50 | 44 | 40 | 42 | 41 | 39 | 39 | 40 | 43 | 47 | 47 | 47 | 49 | 53 | 59 | 60 | 63 | 65 | 66 | 67 | 65 | 67 | 67 | 74 | 74 | 74 | 72 | 77 |
| Tide | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low | Low ↑ | Low ↑ | Mid | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Low | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High | Mid | Low | Low ↑ | Mid ↑ | High ↑ | High ↑ | High | High | High | High | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low | Low | High | High | Mid | Low | Low ↑ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | High ↓ | High ↓ | High ↓ | High ↓ | Mid ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Low | Low |
Did you surf Itapirubá?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.