Today · Mon 21
Santa Teresa, Rocha, Uruguay
La Moza
La Moza brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
We are writing the session summary.
We are turning the surf signals into a short read for choosing the session.
Tomorrow · Tue 22
Hourly details
| Today · Mon 21 | Tomorrow · Tue 22 | Wed 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Poor | Poor | Poor | Poor | Poor | Poor | Poor |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wave (m) | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Per (s) | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
| Swell 1 (m) | 1.3 E← | 1.2 E← | 1.2 E← | 1.1 E← | 1.1 E← | 1.1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 0.9 E← | 0.9 E← | 0.9 E← | 0.9 E← | 0.9 E← | 0.8 E← | 0.8 E← | 0.7 E← | 0.7 E← | 0.7 E← | 0.6 E← | 0.6 E← | 0.6 SE↖ | 0.6 SE↖ | 0.7 S↑ | 0.8 S↑ | 1 S↑ | 1.1 S↑ | 1 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.8 S↑ | 0.9 S↑ | 1.1 S↑ | 1.2 S↑ | 1.3 S↑ | 1.5 S↑ | 1.7 S↑ | 1.9 S↑ | 1.9 S↑ | 1.9 S↑ | 2 S↑ | 1.9 S↑ | 1.9 S↑ | 1.9 S↑ | 1.8 S↑ | 1.8 S↑ | 1.7 S↑ | 1.7 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.5 S↑ | 1.5 S↑ | 1.5 S↑ | 1.5 S↑ | 1.5 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.3 S↑ |
| Swell 2 (m) | 0.1 S↑ | 0.1 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.3 S↑ | 0.3 SW↗ | 0.3 SW↗ | 0.3 SW↗ | 0.4 SW↗ | 0.3 SW↗ | 0.3 SW↗ | 0.2 SW↗ | 0.3 SW↗ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.3 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.1 S↑ | 0.2 S↑ | 0.3 SE↖ | 0.3 SE↖ | 0.4 SE↖ | 0.4 E← | 0.5 E← | 0.5 E← | 0.4 E← | 0.4 E← | 0.4 E← | 0.4 E← | 0.5 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.5 SE↖ | 0.5 S↑ | 0.5 S↑ | 0.5 S↑ | 0.4 SW↗ | 0.4 S↑ | 0.4 SE↖ | 0.4 E← | 0.3 E← | 0.3 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.1 E← | 0.1 E← | 0.1 NE↙ | 0.1 NE↙ | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← | 0.2 E← |
| Wind (km/h) | 12 NW ↘ | 19 W → | 16 W → | 22 W → | 21 SW ↗ | 21 SW ↗ | 17 W → | 14 W → | 15 W → | 19 W → | 22 W → | 23 W → | 28 W → | 29 W → | 32 W → | 32 W → | 33 W → | 32 W → | 36 W → | 28 W → | 26 SW ↗ | 30 SW ↗ | 32 SW ↗ | 32 SW ↗ | 29 SW ↗ | 28 SW ↗ | 28 SW ↗ | 27 SW ↗ | 27 SW ↗ | 26 SW ↗ | 24 SW ↗ | 23 SW ↗ | 28 SW ↗ | 32 SW ↗ | 31 SW ↗ | 30 SW ↗ | 32 SW ↗ | 31 SW ↗ | 33 SW ↗ | 33 SW ↗ | 32 SW ↗ | 30 SW ↗ | 28 SW ↗ | 27 SW ↗ | 24 SW ↗ | 19 SW ↗ | 15 SW ↗ | 13 SW ↗ | 11 W → | 10 W → | 9 W → | 6 W → | 7 W → | 6 W → | 6 W → | 9 NW ↘ | 11 NW ↘ | 7 NW ↘ | 8 NW ↘ | 8 NW ↘ | 9 NW ↘ | 7 NW ↘ | 4 N ↓ | 7 NE ↙ | 13 NE ↙ | 16 E ← | 18 NE ↙ | 20 NE ↙ | 21 NE ↙ | 21 NE ↙ | 19 NE ↙ | 21 NE ↙ |
| Gusts (km/h) | 22 | 33 | 47 | 38 | 38 | 38 | 36 | 29 | 29 | 37 | 43 | 46 | 55 | 56 | 61 | 64 | 64 | 64 | 67 | 64 | 51 | 55 | 57 | 64 | 63 | 62 | 59 | 55 | 51 | 51 | 47 | 44 | 55 | 60 | 62 | 61 | 61 | 61 | 64 | 64 | 65 | 62 | 58 | 57 | 55 | 45 | 34 | 29 | 25 | 20 | 19 | 17 | 15 | 13 | 13 | 15 | 22 | 27 | 22 | 23 | 24 | 24 | 20 | 18 | 28 | 32 | 35 | 35 | 37 | 36 | 37 | 36 |
| Tide | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↑ | Low ↑ | High ↑ | High ↑ | High | Low | Low ↑ | High ↑ | High ↓ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Mid ↑ | High ↑ | High ↓ | Low ↓ | Low ↓ | Low ↑ | Mid ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↑ | Mid ↑ | High ↑ | High ↑ | Mid ↓ | Low ↓ | Low ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | High ↑ | High ↑ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | High ↑ | High ↑ | High ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | Mid ↓ | Low ↓ | Low ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | High ↑ |
Did you surf La Moza?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.