Hoy · Jue 17
Pacatuba, SE, Brasil
Praia de Santa Isabel
Praia de Santa Isabel reúne olas, viento, marea y mejores ventanas en una lectura directa para decidir la sesión.
Resumen con IA para hoy y mañana.
Estamos elaborando el resumen de la sesión.
Estamos transformando las señales del mar en una lectura corta para decidir la sesión.
Mañana · Vie 18
Detalles por horario
| Hoy · Jue 17 | Mañana · Vie 18 | Sáb 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hora | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Calidad | Bueno | Bueno | Bueno | Bueno | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Flojo | Flojo | Aceptable | Flojo | Flojo | Flojo | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable |
| Sesiones | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Comunidad | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ola (m) | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,4 | 1,4 | 1,5 | 1,6 | 1,6 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,7 | 1,7 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,7 |
| Per (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Swell 1 (m) | 0,9 SE↖ | 0,9 SE↖ | 1 SE↖ | 1 SE↖ | 0,9 SE↖ | 0,9 SE↖ | 0,9 SE↖ | 0,9 E← | 0,9 E← | 0,9 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 SE↖ | 0,8 SE↖ | 0,8 SE↖ | 0,8 SE↖ | 0,7 SE↖ | 0,7 SE↖ | 0,8 SE↖ | 0,8 SE↖ | 0,9 SE↖ | 0,9 SE↖ | 0,9 SE↖ | 1 SE↖ | 1,1 SE↖ | 1,2 SE↖ | 1,4 SE↖ | 1,3 SE↖ | 1,3 SE↖ | 1,2 SE↖ | 1,3 SE↖ | 1,3 SE↖ | 1,3 SE↖ | 1,3 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,5 SE↖ | 1,4 SE↖ | 1,4 SE↖ | 1,3 SE↖ | 1,3 SE↖ | 1,4 SE↖ |
| Swell 2 (m) | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 S↑ | 0,6 SE↖ | 0,6 SE↖ | 0,6 SE↖ | 0,6 SE↖ | 0,6 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 E← | 0,5 E← | 0,4 E← | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,3 S↑ | 0,3 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,4 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,5 S↑ | 0,6 S↑ | 0,6 S↑ | 0,7 S↑ | 0,7 S↑ | 0,7 S↑ |
| Viento (km/h) | 13 E ← | 14 E ← | 15 E ← | 14 SE ↖ | 12 SE ↖ | 14 SE ↖ | 17 SE ↖ | 18 SE ↖ | 21 SE ↖ | 22 SE ↖ | 21 SE ↖ | 24 SE ↖ | 25 SE ↖ | 22 SE ↖ | 26 SE ↖ | 25 SE ↖ | 26 SE ↖ | 20 SE ↖ | 19 SE ↖ | 19 SE ↖ | 21 SE ↖ | 15 SE ↖ | 15 SE ↖ | 16 SE ↖ | 16 SE ↖ | 19 SE ↖ | 21 SE ↖ | 22 SE ↖ | 22 SE ↖ | 21 SE ↖ | 21 SE ↖ | 24 SE ↖ | 25 SE ↖ | 26 SE ↖ | 26 SE ↖ | 28 SE ↖ | 28 SE ↖ | 27 SE ↖ | 27 SE ↖ | 26 SE ↖ | 25 SE ↖ | 22 SE ↖ | 20 SE ↖ | 19 SE ↖ | 19 SE ↖ | 19 SE ↖ | 20 SE ↖ | 20 SE ↖ | 20 SE ↖ | 20 SE ↖ | 17 SE ↖ | 17 SE ↖ | 18 SE ↖ | 19 SE ↖ | 17 SE ↖ | 21 SE ↖ | 23 SE ↖ | 23 SE ↖ | 24 SE ↖ | 26 SE ↖ | 26 SE ↖ | 26 SE ↖ | 26 SE ↖ | 25 SE ↖ | 24 SE ↖ | 22 SE ↖ | 20 SE ↖ | 20 SE ↖ | 17 SE ↖ | 14 SE ↖ | 16 SE ↖ | 17 SE ↖ |
| Ráf (km/h) | 20 | 22 | 24 | 23 | 22 | 23 | 28 | 33 | 38 | 41 | 43 | 45 | 46 | 46 | 47 | 47 | 45 | 45 | 35 | 32 | 35 | 33 | 26 | 27 | 29 | 31 | 33 | 35 | 35 | 34 | 33 | 39 | 43 | 45 | 46 | 50 | 49 | 49 | 49 | 48 | 46 | 42 | 36 | 32 | 31 | 31 | 32 | 32 | 31 | 32 | 31 | 27 | 28 | 31 | 31 | 34 | 41 | 41 | 44 | 46 | 47 | 47 | 47 | 47 | 44 | 41 | 35 | 33 | 32 | 27 | 24 | 27 |
| Marea | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Media ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↓ |
¿Surfeaste en Praia de Santa Isabel?
Registra tu sesión y acompaña tu evolución.
Picos cercanos
Cambia rápido de pico sin salir del flujo del pronóstico.