Today · Thu 17
São Sebastião, SP, Brasil
Guaecá
Guaecá brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
Thursday (Sep 17) offers the best conditions, particularly early morning with ideal wind and swell, though tide is high. The period from 8 AM to 6 PM remains good with stable waves and more favorable tide. Friday (Sep 18) is also surfable with good size and tide, but stronger wind slightly lowers the quality.
Tomorrow · Fri 18
Note:
We read the data to help with your decision, but the ocean always has the final word. Use Surflow as a reference and confirm the real conditions before paddling out.
Hourly details
| Today · Thu 17 | Tomorrow · Fri 18 | Sat 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Good | Good | Good | Good | Fair | Fair | Fair | Good | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Good | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wave (m) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
| Per (s) | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Swell 1 (m) | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.5 S↑ | 1.5 S↑ | 1.5 S↑ | 1.4 S↑ | 1.5 S↑ | 1.5 S↑ | 1.5 S↑ | 1.5 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.6 S↑ | 1.5 S↑ | 1.5 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.4 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.3 S↑ | 1.2 S↑ | 1.2 S↑ | 1.2 S↑ | 1.1 S↑ | 1.1 S↑ | 1 S↑ | 1 S↑ | 1 S↑ | 1 S↑ | 1 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1.1 SE↖ | 1.1 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 0.9 SE↖ | 1 SE↖ | 1 SE↖ | 1 SE↖ | 1.1 SE↖ | 1.1 SE↖ | 1.2 SE↖ | 1.2 SE↖ |
| Swell 2 (m) | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.1 S↑ | 0.2 S↑ | 0.4 S↑ | 0.5 S↑ | 0.3 S↑ | 0.2 S↑ | 0 S↑ | 0 SE↖ | 0 E← | 0 NE↙ | 0.1 E← | 0.1 E← | 0.2 SE↖ | 0.2 E← | 0.1 E← | 0.1 NE↙ | 0.2 E← | 0.4 E← | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.4 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 E← | 0.5 E← | 0.5 E← | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.8 SE↖ | 0.8 SE↖ | 0.9 SE↖ | 0.8 SE↖ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.5 S↑ | 0.5 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ |
| Wind (km/h) | 2 NE ↙ | 3 N ↓ | 3 N ↓ | 3 N ↓ | 3 N ↓ | 3 N ↓ | 4 N ↓ | 4 N ↓ | 6 NE ↙ | 9 NE ↙ | 10 NE ↙ | 11 NE ↙ | 13 NE ↙ | 12 NE ↙ | 12 NE ↙ | 12 NE ↙ | 11 NE ↙ | 9 NE ↙ | 8 NE ↙ | 7 NE ↙ | 8 NE ↙ | 9 NE ↙ | 10 NE ↙ | 9 NE ↙ | 9 NE ↙ | 10 NE ↙ | 9 NE ↙ | 9 NE ↙ | 9 NE ↙ | 10 NE ↙ | 10 NE ↙ | 9 NE ↙ | 10 NE ↙ | 13 NE ↙ | 14 NE ↙ | 15 NE ↙ | 16 NE ↙ | 16 NE ↙ | 17 NE ↙ | 17 NE ↙ | 16 NE ↙ | 14 NE ↙ | 12 NE ↙ | 14 NE ↙ | 17 NE ↙ | 18 NE ↙ | 18 NE ↙ | 19 NE ↙ | 18 NE ↙ | 15 NE ↙ | 13 NE ↙ | 12 NE ↙ | 10 NE ↙ | 10 NE ↙ | 9 NE ↙ | 10 NE ↙ | 11 NE ↙ | 12 NE ↙ | 13 NE ↙ | 16 NE ↙ | 18 NE ↙ | 20 NE ↙ | 20 NE ↙ | 20 NE ↙ | 19 NE ↙ | 18 NE ↙ | 17 NE ↙ | 19 NE ↙ | 19 NE ↙ | 16 NE ↙ | 15 NE ↙ | 13 NE ↙ |
| Gusts (km/h) | 12 | 14 | 15 | 16 | 16 | 18 | 18 | 19 | 23 | 28 | 36 | 38 | 41 | 41 | 40 | 41 | 39 | 36 | 32 | 31 | 31 | 36 | 36 | 38 | 36 | 37 | 36 | 36 | 37 | 38 | 39 | 38 | 35 | 44 | 47 | 50 | 52 | 53 | 55 | 55 | 55 | 51 | 49 | 49 | 55 | 58 | 60 | 61 | 62 | 58 | 52 | 46 | 41 | 37 | 36 | 36 | 37 | 38 | 42 | 52 | 56 | 61 | 62 | 63 | 62 | 62 | 58 | 58 | 60 | 58 | 46 | 43 |
| Tide | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low | High | Low | Low | Low | Low | Mid ↑ | Mid ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low | Low | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | High | High | High ↓ | Mid ↓ | Low ↓ | Low | High | High ↓ | Low ↓ | Low | High | High ↓ |
Did you surf Guaecá?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.