Today · Thu 17
Florianópolis, SC, Brasil
Camping da Barra
Camping da Barra brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
We are writing the session summary.
We are turning the surf signals into a short read for choosing the session.
Tomorrow · Fri 18
Hourly details
| Today · Thu 17 | Tomorrow · Fri 18 | Sat 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair | Good | Good | Good | Good | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Poor | Fair | Fair | Poor | Poor | Poor | Poor | Fair | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wave (m) | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 |
| Per (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Swell 1 (m) | 1 S↑ | 1 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.9 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.7 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.6 S↑ | 0.5 S↑ | 0.5 SE↖ | 0.6 E← | 0.6 E← | 0.6 E← | 0.7 E← | 0.7 E← | 0.8 E← | 0.9 E← | 1 E← | 1 E← | 1 E← | 1.1 E← | 1.1 E← | 1.1 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.2 E← | 1.3 E← | 1.4 E← |
| Swell 2 (m) | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.3 E← | 0.4 SE↖ | 0.4 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.5 S↑ | 0.5 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.4 SE↖ | 0.3 SE↖ | 0.3 SE↖ | 0.3 S↑ | 0.3 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 SE↖ | 0.2 SE↖ | 0.3 SE↖ | 0.2 S↑ | 0.2 S↑ |
| Wind (km/h) | 6 S ↑ | 5 SW ↗ | 7 SW ↗ | 6 W → | 6 W → | 5 W → | 5 W → | 7 W → | 6 W → | 5 SW ↗ | 2 NW ↘ | 8 N ↓ | 11 NE ↙ | 13 NE ↙ | 14 NE ↙ | 14 NE ↙ | 12 NE ↙ | 10 NE ↙ | 8 NE ↙ | 6 NE ↙ | 4 N ↓ | 3 NW ↘ | 4 W → | 4 W → | 4 W → | 4 W → | 4 W → | 4 W → | 3 W → | 4 W → | 5 NW ↘ | 6 NW ↘ | 5 NW ↘ | 3 NW ↘ | 7 N ↓ | 11 N ↓ | 13 N ↓ | 14 N ↓ | 16 N ↓ | 15 N ↓ | 13 NE ↙ | 11 NE ↙ | 9 NE ↙ | 9 NE ↙ | 12 NE ↙ | 12 NE ↙ | 11 NE ↙ | 14 N ↓ | 14 N ↓ | 13 N ↓ | 13 NE ↙ | 15 NE ↙ | 16 NE ↙ | 17 NE ↙ | 17 NE ↙ | 17 NE ↙ | 19 NE ↙ | 21 NE ↙ | 21 NE ↙ | 20 NE ↙ | 22 NE ↙ | 21 NE ↙ | 23 NE ↙ | 22 NE ↙ | 24 NE ↙ | 25 NE ↙ | 24 NE ↙ | 23 NE ↙ | 25 NE ↙ | 25 NE ↙ | 22 NE ↙ | 26 NE ↙ |
| Gusts (km/h) | 20 | 12 | 13 | 14 | 13 | 11 | 10 | 14 | 16 | 17 | 17 | 24 | 30 | 33 | 35 | 35 | 33 | 29 | 23 | 16 | 13 | 10 | 8 | 8 | 9 | 9 | 11 | 10 | 9 | 8 | 9 | 13 | 13 | 14 | 20 | 29 | 33 | 36 | 39 | 39 | 37 | 32 | 25 | 20 | 26 | 26 | 26 | 27 | 29 | 27 | 28 | 31 | 33 | 34 | 35 | 35 | 38 | 43 | 46 | 43 | 45 | 45 | 47 | 48 | 49 | 50 | 53 | 50 | 51 | 57 | 51 | 55 |
| Tide | Mid ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Low ↓ | Low ↓ | Low ↑ | Mid ↑ | High ↑ | High | Low ↑ | Mid ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Mid ↑ | High ↑ | High ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High | High ↓ | Mid ↓ | Low ↓ | Low ↑ | Mid ↑ | High ↑ | High ↑ | Mid ↓ | Low ↓ | High | High ↓ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | High ↑ | High ↑ | Mid ↓ | Low ↓ | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low | Low ↓ | Low ↓ | Low | High ↓ | Mid ↓ | Low ↓ |
Did you surf Camping da Barra?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.