Hoy · Jue 17
João Pessoa, PB, Brasil
Bessa
Bessa reúne olas, viento, marea y mejores ventanas en una lectura directa para decidir la sesión.
Resumen con IA para hoy y mañana.
Estamos elaborando el resumen de la sesión.
Estamos transformando las señales del mar en una lectura corta para decidir la sesión.
Mañana · Vie 18
Detalles por horario
| Hoy · Jue 17 | Mañana · Vie 18 | Sáb 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hora | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Calidad | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Flojo | Flojo | Flojo | Flojo | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Flojo | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Flojo | Flojo | Flojo | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable | Aceptable |
| Sesiones | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Comunidad | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ola (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1,1 | 1,1 | 1,2 | 1,2 | 1,2 | 1,3 | 1,3 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
| Per (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Swell 1 (m) | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,6 E← | 0,6 E← | 0,6 E← | 0,6 E← | 0,6 E← | 0,6 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,7 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,8 E← | 0,9 E← | 0,9 E← | 0,9 E← | 0,9 E← | 0,9 E← | 0,9 E← | 0,9 E← | 0,9 E← | 0,9 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1,1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← | 1 E← |
| Swell 2 (m) | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,5 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,4 SE↖ | 0,3 SE↖ | 0,3 SE↖ | 0,2 SE↖ | 0,2 S↑ | 0,1 S↑ | 0,1 S↑ | 0,1 S↑ | 0,1 S↑ | 0,1 S↑ | 0,1 SE↖ | 0,1 SE↖ | 0 E← | 0 SE↖ | 0 SE↖ | 0 S↑ | 0,1 SE↖ | 0,1 SE↖ | 0,1 E← | 0,1 E← | 0,1 NE↙ | 0,1 N↓ | 0,1 N↓ | 0,1 N↓ | 0,1 N↓ | 0,1 NE↙ | 0,1 E← | 0,1 E← | 0,1 E← | 0,1 NE↙ | 0,1 N↓ | 0,1 NE↙ | 0,2 E← | 0,3 SE↖ | 0,2 SE↖ | 0,1 S↑ | 0,1 S↑ | 0,1 SE↖ | 0,1 SE↖ | 0,1 E← | 0,1 E← | 0,1 E← |
| Viento (km/h) | 12 SE ↖ | 11 SE ↖ | 10 SE ↖ | 10 SE ↖ | 11 SE ↖ | 12 SE ↖ | 13 SE ↖ | 16 SE ↖ | 16 SE ↖ | 16 SE ↖ | 16 SE ↖ | 17 SE ↖ | 18 SE ↖ | 19 SE ↖ | 19 SE ↖ | 19 SE ↖ | 18 SE ↖ | 16 SE ↖ | 14 SE ↖ | 14 SE ↖ | 12 SE ↖ | 12 SE ↖ | 14 SE ↖ | 11 SE ↖ | 11 SE ↖ | 11 S ↑ | 13 S ↑ | 10 S ↑ | 9 S ↑ | 11 S ↑ | 10 S ↑ | 14 S ↑ | 14 SE ↖ | 18 SE ↖ | 22 SE ↖ | 23 SE ↖ | 24 SE ↖ | 23 SE ↖ | 23 SE ↖ | 22 SE ↖ | 22 SE ↖ | 20 SE ↖ | 18 SE ↖ | 17 SE ↖ | 15 S ↑ | 15 S ↑ | 9 S ↑ | 13 S ↑ | 12 S ↑ | 11 S ↑ | 11 S ↑ | 11 S ↑ | 10 S ↑ | 10 S ↑ | 10 S ↑ | 13 S ↑ | 15 SE ↖ | 18 SE ↖ | 19 SE ↖ | 20 SE ↖ | 20 SE ↖ | 20 SE ↖ | 21 SE ↖ | 21 SE ↖ | 20 SE ↖ | 18 SE ↖ | 15 SE ↖ | 14 SE ↖ | 12 SE ↖ | 13 SE ↖ | 13 SE ↖ | 11 S ↑ |
| Ráf (km/h) | 22 | 22 | 20 | 18 | 20 | 22 | 23 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | 41 | 41 | 40 | 37 | 30 | 27 | 25 | 23 | 27 | 26 | 20 | 20 | 23 | 23 | 22 | 23 | 21 | 32 | 29 | 41 | 47 | 50 | 51 | 50 | 49 | 47 | 46 | 44 | 37 | 35 | 32 | 29 | 29 | 20 | 24 | 22 | 23 | 22 | 19 | 19 | 20 | 27 | 32 | 39 | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 40 | 35 | 28 | 26 | 23 | 23 | 22 |
| Marea | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Media ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↓ | Alta ↓ | Media ↓ | Baja ↓ | Baja ↓ | Baja ↓ | Baja ↑ | Baja ↑ | Media ↑ | Alta ↑ | Alta ↑ | Alta ↑ | Alta ↑ |
¿Surfeaste en Bessa?
Registra tu sesión y acompaña tu evolución.
Picos cercanos
Cambia rápido de pico sin salir del flujo del pronóstico.