Today · Fri 7
Mar del Plata, Buenos Aires, Argentina
Waikiki
Waikiki brings wave, wind, tide, and best-window signals into a clear read for choosing the session.
AI summary for today and tomorrow.
We are writing the session summary.
We are turning the surf signals into a short read for choosing the session.
Tomorrow · Sat 8
Hourly details
| Today · Fri 7 | Tomorrow · Sat 8 | Sun 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 | 00h 00:00 | 01h 01:00 | 02h 02:00 | 03h 03:00 | 04h 04:00 | 05h 05:00 | 06h 06:00 | 07h 07:00 | 08h 08:00 | 09h 09:00 | 10h 10:00 | 11h 11:00 | 12h 12:00 | 13h 13:00 | 14h 14:00 | 15h 15:00 | 16h 16:00 | 17h 17:00 | 18h 18:00 | 19h 19:00 | 20h 20:00 | 21h 21:00 | 22h 22:00 | 23h 23:00 |
| Quality | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Sessions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wave (m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2 | 2 | 2 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Per (s) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Swell 1 (m) | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.8 SE↖ | 0.9 SE↖ | 1 S↑ | 1 S↑ | 1.1 S↑ | 1.2 S↑ | 1.1 S↑ | 1 S↑ | 1 S↑ | 0.9 S↑ | 0.9 S↑ | 0.8 S↑ | 0.7 S↑ | 0.7 SW↗ | 0.6 SW↗ | 0.6 SW↗ | 0.6 SW↗ | 0.6 SW↗ | 0.6 S↑ | 0.6 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.7 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.6 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.6 SE↖ | 0.6 S↑ | 0.7 SW↗ | 0.7 SW↗ | 0.7 S↑ | 0.7 S↑ | 0.8 S↑ | 0.9 S↑ | 1 S↑ | 1.1 SW↗ | 1.1 SW↗ | 1.2 SW↗ | 1.3 SW↗ | 1.3 SW↗ | 1.3 SW↗ | 1.3 SW↗ | 1.2 SW↗ | 1.2 SW↗ | 1.2 SW↗ | 1.2 SW↗ | 1.2 SW↗ | 1.2 SW↗ | 1.3 SW↗ | 1.3 SW↗ | 1.2 SW↗ | 1.1 S↑ | 1 S↑ | 0.8 S↑ | 0.6 S↑ | 0.4 S↑ | 0.4 S↑ | 0.5 S↑ | 0.5 S↑ | 0.5 S↑ | 0.6 S↑ | 0.6 S↑ | 0.7 S↑ | 0.8 S↑ |
| Swell 2 (m) | 0.1 SW↗ | 0.1 SW↗ | 0.1 SW↗ | 0.1 SW↗ | 0.2 SW↗ | 0.3 SW↗ | 0.3 SW↗ | 0.3 S↑ | 0.4 SE↖ | 0.4 E← | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.5 SE↖ | 0.5 S↑ | 0.5 SW↗ | 0.5 SW↗ | 0.4 SW↗ | 0.4 SW↗ | 0.4 S↑ | 0.3 SE↖ | 0.3 E← | 0.3 SE↖ | 0.4 S↑ | 0.4 S↑ | 0.4 S↑ | 0.5 SE↖ | 0.5 SE↖ | 0.5 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.4 SE↖ | 0.3 SE↖ | 0.3 S↑ | 0.2 S↑ | 0.2 S↑ | 0.2 SW↗ | 0.2 SW↗ | 0.3 SW↗ | 0.3 S↑ | 0.4 S↑ | 0.4 S↑ | 0.5 S↑ |
| Wind (km/h) | 29 SW ↗ | 26 SW ↗ | 26 SW ↗ | 24 SW ↗ | 22 SW ↗ | 19 SW ↗ | 17 SW ↗ | 15 SW ↗ | 15 W → | 15 W → | 16 W → | 16 W → | 17 W → | 16 W → | 16 W → | 18 W → | 18 W → | 15 NW ↘ | 11 NW ↘ | 11 NW ↘ | 13 NW ↘ | 17 NW ↘ | 18 NW ↘ | 18 NW ↘ | 20 NW ↘ | 23 NW ↘ | 24 NW ↘ | 23 NW ↘ | 24 NW ↘ | 23 NW ↘ | 25 W → | 33 W → | 29 W → | 31 W → | 30 W → | 33 W → | 33 W → | 30 W → | 28 W → | 27 W → | 27 SW ↗ | 23 SW ↗ | 18 SW ↗ | 14 W → | 13 W → | 15 W → | 15 W → | 17 W → | 18 W → | 17 W → | 19 W → | 21 W → | 22 W → | 22 W → | 23 W → | 23 W → | 25 W → | 26 W → | 25 W → | 25 SW ↗ | 29 SW ↗ | 33 SW ↗ | 33 SW ↗ | 32 SW ↗ | 31 SW ↗ | 28 SW ↗ | 26 SW ↗ | 22 SW ↗ | 21 SW ↗ | 20 SW ↗ | 20 SW ↗ | 21 SW ↗ |
| Gusts (km/h) | 61 | 57 | 52 | 50 | 47 | 43 | 36 | 32 | 29 | 32 | 35 | 38 | 39 | 39 | 38 | 42 | 42 | 41 | 29 | 21 | 24 | 31 | 33 | 34 | 38 | 44 | 46 | 50 | 50 | 49 | 51 | 67 | 67 | 64 | 65 | 72 | 73 | 72 | 71 | 63 | 61 | 60 | 47 | 35 | 27 | 28 | 28 | 33 | 36 | 36 | 37 | 42 | 45 | 45 | 46 | 46 | 49 | 52 | 67 | 64 | 62 | 72 | 74 | 72 | 70 | 68 | 57 | 50 | 44 | 40 | 40 | 40 |
| Tide | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↑ | Low ↑ | Low ↑ | Mid ↑ | Mid ↑ | High ↑ | High ↑ | High ↓ | High ↓ | High ↓ | Mid ↓ | Low ↓ | Low ↓ | Low ↓ | Low ↓ |
Did you surf Waikiki?
Log your session and track your progress.
Nearby spots
Jump between nearby breaks without leaving the forecast flow.